Related products
Rated 3.00 out of 5
$34.99 $39.99
Due to the difference in manual measurement, please allow slight size differences, which is a normal phenomenon.
The color of the actual items may slightly vary from the above images due to different computer screen, thanks for your understanding.
If you have any questions, please contact us, we will reply as soon as possible.
CM | ||||||
Size | European | Great Britain | Brazil | Chinese Size | Russia | Heel to Toe |
4 | 33.0 | 2.0 | 31.0 | 34.0 | 32/33 | 22.0 |
4.5 | 34.0 | 2.5 | 32.0 | 35.0 | 33/34 | 22.5 |
5 | 35.0 | 3.0 | 33.0 | 36.0 | 34/35 | 23.0 |
5.5 | 35.5 | 3.5 | 33.0 | 36.0 | 34/35 | 23.0 |
6 | 36.0 | 4.0 | 34.0 | 37.0 | 35/36 | 23.5 |
6.5 | 37.0 | 4.5 | 35.0 | 38.0 | 36/37 | 24.0 |
7 | 37.5 | 5.0 | 35.0 | 38.0 | 36/37 | 24.0 |
7.5 | 38.0 | 5.5 | 36.0 | 39.0 | 37/38 | 24.5 |
8 | 38.5 | 6.0 | 36.0 | 40.0 | 37/38 | 25.0 |
8.5 | 39.0 | 6.5 | 37.0 | 40.0 | 38/39 | 25.0 |
9 | 40.0 | 7.0 | 38.0 | 41.0 | 39/40 | 25.5 |
9.5 | 41.0 | 7.5 | 39.0 | 42.0 | 40/41 | 26.0 |
10 | 42.0 | 8.0 | 40.0 | 42.0 | 41.0 | 26.0 |
10.5 | 43.0 | 8.5 | 41.0 | 43.0 | 42.0 | 26.5 |
12 | 44.0 | 9.0 | 42.0 | 44.0 | 43.0 | 27.0 |
13 | 45.0 | 0.0 | 43.0 | 45.0 | 44.0 | 27.5 |
14 | 46.0 | 0.0 | 44.0 | 46.0 | 45.0 | 28.0 |
15 | 47.0 | 0.0 | 45.0 | 47.0 | 46.0 | 28.5 |
16 | 48.0 | 0.0 | 46.0 | 48.0 | 47.0 | 29.0 |
17 | 49.0 | 0.0 | 47.0 | 49.0 | 48.0 | 29.5 |
18 | 50.0 | 0.0 | 48.0 | 50.0 | 49.0 | 30.0 |
IN | ||||||
Size | European | Great Britain | Brazil | Chinese Size | Russia | Heel to Toe |
4 | 33.0 | 2.0 | 31.0 | 34.0 | 32/33 | 8.66 |
4.5 | 34.0 | 2.5 | 32.0 | 35.0 | 33/34 | 8.86 |
5 | 35.0 | 3.0 | 33.0 | 36.0 | 34/35 | 9.06 |
5.5 | 35.5 | 3.5 | 33.0 | 36.0 | 34/35 | 9.06 |
6 | 36.0 | 4.0 | 34.0 | 37.0 | 35/36 | 9.25 |
6.5 | 37.0 | 4.5 | 35.0 | 38.0 | 36/37 | 9.45 |
7 | 37.5 | 5.0 | 35.0 | 38.0 | 36/37 | 9.45 |
7.5 | 38.0 | 5.5 | 36.0 | 39.0 | 37/38 | 9.65 |
8 | 38.5 | 6.0 | 36.0 | 40.0 | 37/38 | 9.84 |
8.5 | 39.0 | 6.5 | 37.0 | 40.0 | 38/39 | 9.84 |
9 | 40.0 | 7.0 | 38.0 | 41.0 | 39/40 | 10.04 |
9.5 | 41.0 | 7.5 | 39.0 | 42.0 | 40/41 | 10.24 |
10 | 42.0 | 8.0 | 40.0 | 42.0 | 41.0 | 10.24 |
10.5 | 43.0 | 8.5 | 41.0 | 43.0 | 42.0 | 10.43 |
12 | 44.0 | 9.0 | 42.0 | 44.0 | 43.0 | 10.63 |
13 | 45.0 | 0.0 | 43.0 | 45.0 | 44.0 | 10.83 |
14 | 46.0 | 0.0 | 44.0 | 46.0 | 45.0 | 11.02 |
15 | 47.0 | 0.0 | 45.0 | 47.0 | 46.0 | 11.22 |
16 | 48.0 | 0.0 | 46.0 | 48.0 | 47.0 | 11.42 |
17 | 49.0 | 0.0 | 47.0 | 49.0 | 48.0 | 11.61 |
18 | 50.0 | 0.0 | 48.0 | 50.0 | 49.0 | 11.81 |
Choose your size according to your feet length, and we will be sending the corresponding Chinese size.
US size 5 =Send CN size 36=22.6-23.0 CM,
US size 5.5 =Send CN size 36=22.6-23.0 CM,
US size 6 =Send CN size 37=23.1-23.5 CM,
US size 6.5 =Send CN size 38=23.5-24.0 CM,
US size 7 =Send CN size 38=23.5-24.0 CM,
US size 7.5 =Send CN size 39=24.1-24.5 CM,
US size 8 =Send CN size 40=24.6-25.0 CM,
US size 8.5 =Send CN size 40=24.6-25.0 CM,
US size 9 =Send CN size 41=25.1-25.5 CM,
US size 9.5 =Send CN size 42=25.6-26.0 CM,
US size 10 =Send CN size 42=25.6-26.0 CM,
US size 10.5 =Send CN size 43=26.1-26.5 CM,
Brand Name | Kenneke |
---|---|
Heel Height | Low (1cm-3cm) |
With Platforms | Yes |
Platform Height | 0-3cm |
Sandal Type | GLADIATOR |
Origin | CN(Origin) |
Occasion | Casual |
Upper Material | PU |
Outsole Material | Rubber |
Back Counter Type | Ankle Strap |
Pattern Type | |
Side Vamp Type | Open |
Fit | Fits true to size, take your normal size |
Style | retro |
Heel Type | Flat with |
Lining Material | PU |
Closure Type | Elastic band |
Model Number | SDY-016 |
Item Type | Sandals |
Fashion Element | Flower |
Insole Material | PU |
Department Name | Adult |
Flat sandals | flat sandals for women |
Women's sandal flats | sandals ladies |
Ladies' shoes and sandals | comfortable woman sandals |
Elastic band sandals | sandals women summer |
Retro woman sandal | summer women sandals |
Women gladiator sandals | sandals women summer |
Flat women sandals | sandals for ladies, print woman sandals |
Women roman sandals | designer sandals |
Color | |
Size |
Only logged in customers who have purchased this product may leave a review.
Brand: Kenneke Heel Height: Low (1cm-3cm) With Platforms: Yes Platform Height: 0-3cm Sandal Type: GLADIATOR Origin: CN(Origin) Occasion: Casual Upper Material: PU Outsole Material: Rubber Back Counter Type: Ankle Strap Pattern Type: Print Side Vamp Type: Open Fit: Fits true to size, take your normal size Style: retro Heel Type: Flat with Lining Material: PU Closure Type: Elastic band Model Number: SDY-016 Item Type: Sandals Fashion Element: Flower Insole Material: PU Department Name: Adult
Reviews
There are no reviews yet.